Geography
Poll Type
Race
Candidate
Population
Populations in this average
LV
RV
Adults
Byron Donalds
43.60%
Jay Collins
13.60%
James Fishback
9.10%
Paul Renner
7.90%
| Field Dates | Sample | Pollster/Sponsor | Result | |
|---|---|---|---|---|
| Jul 28 – 29 | 988 LV | David Jay Wolfson / Jay Collins | 46.00% Byron Donalds 30.00% Jay Collins 9.80% James Fishback 5.90% Paul Renner | Byron Donalds +16 |
| Jul 27 – 29 | 635 LV | Quantus Insights / America First Insight | 49.60% Byron Donalds 15.70% Jay Collins 12.40% James Fishback 3.50% Paul Renner | Byron Donalds +33.9 |
| Jul 20 – 26 | 592 RV | Targoz Market Research / The James Madison Institute | 47.00% Byron Donalds 17.00% Jay Collins 9.00% Paul Renner 4.00% James Fishback | Byron Donalds +30 |
| Jul 20 – 26 | 532 LV | Targoz Market Research / The James Madison Institute | 49.00% Byron Donalds 18.00% Jay Collins 8.00% Paul Renner 4.00% James Fishback | Byron Donalds +31 |
| Jul 21 – 23 | 1,020 LV | Political Matrix/Listener Group Studies | 32.20% Byron Donalds 18.80% Paul Renner 13.10% James Fishback 2.20% Jay Collins | Byron Donalds +13.4 |
| Jul 14 – 16 | 400 LV | Fabrizio, Lee & Associates / Byron Donalds | 53.00% Byron Donalds 10.00% Jay Collins 9.00% James Fishback 4.00% Paul Renner | Byron Donalds +43 |
| Jul 12 – 13 | 500 LV | Cygnal | 43.20% Byron Donalds 12.30% James Fishback 11.10% Jay Collins 2.30% Paul Renner | Byron Donalds +30.9 |
| Jul 8 – 11 | 600 LV | The Tyson Group | 48.00% Byron Donalds 9.00% Jay Collins 8.00% James Fishback 4.00% Paul Renner | Byron Donalds +39 |
| Jul 9 – 11 | 591 RV | Change Research / Freedom Project USA | 37.00% Byron Donalds 14.00% Jay Collins 12.00% James Fishback 2.00% Paul Renner | Byron Donalds +23 |
| Jul 2 – 6 | 934 LV | David Jay Wolfson / Jay Collins | 37.50% Byron Donalds 20.20% Jay Collins 9.60% James Fishback 2.10% Paul Renner | Byron Donalds +17.3 |
= Internal poll
Internal polls from the same candidate are averaged together and weighted as no more than 1 poll in our average.
Read our methodology.