Geography
Poll Type
Race
Candidate
Population
Populations in this average
Hispanic
The average below is comprised of polling crosstabs for the noted subgroup. You can visit our methodology to learn more.
Disapprove
60.20%
Approve
38.00%
| Field Dates | Sample | Pollster/Sponsor | Result | |
|---|---|---|---|---|
| Jul 31 – Aug 3 | 243 Hispanic | YouGov / The Economist | Approve 29.00% 66.00% Disapprove | Disapprove +37 |
| Jul 1 – 31 | 115 Hispanic | ActiVote | Approve 51.00% 48.00% Disapprove | Approve +3 |
| Jul 26 – 30 | 250 Hispanic | Rasmussen Reports | Approve 55.00% 44.00% Disapprove | Approve +11 |
| Jul 26 – 29 | 345 Hispanic | Big Data Poll / Public Polling Project | Approve 39.50% 59.80% Disapprove | Disapprove +20.3 |
| Jul 22 – 29 | 193 Hispanic | Marquette University Law School | Approve 29.00% 71.00% Disapprove | Disapprove +42 |
| Jul 25 – 27 | 233 Hispanic | YouGov / The Economist | Approve 31.00% 65.00% Disapprove | Disapprove +34 |
| Jul 23 – 27 | 110 Hispanic | Global Strategy Group / Navigator Research | Approve 29.00% 69.00% Disapprove | Disapprove +40 |
| Jul 20 – 26 | 299 Hispanic | The Argument | Approve 29.00% 70.00% Disapprove | Disapprove +41 |
| Jul 22 – 24 | 353 Hispanic | YouGov / CBS News | Approve 34.00% 66.00% Disapprove | Disapprove +32 |
| Jul 19 – 23 | 244 Hispanic | Rasmussen Reports | Approve 39.00% 58.00% Disapprove | Disapprove +19 |
= Internal poll
Internal polls from the same candidate are averaged together and weighted as no more than 1 poll in our average.
Read our methodology.