Geography
Poll Type
Race
Candidate
Population
Populations in this average
Independents
The average below is comprised of polling crosstabs for the noted subgroup. You can visit our methodology to learn more.
Democrat
37.60%
Republican
23.10%
| Field Dates | Sample | Pollster/Sponsor | Result | |
|---|---|---|---|---|
| Jul 17 – 20 | 606 Independents | YouGov / The Economist | Democrat 28.00% 13.00% Republican | Democrat +15 |
| Jul 17 – 20 | 180 Independents | J.L. Partners / DailyMail.com | Democrat 49.00% 23.00% Republican | Democrat +26 |
| Jul 19 – 20 | 376 Independents | Emerson College | Democrat 55.50% 32.80% Republican | Democrat +22.7 |
| Jul 10 – 13 | 582 Independents | YouGov / The Economist | Democrat 25.00% 15.00% Republican | Democrat +10 |
| Jul 9 – 13 | 262 Independents | Echelon Insights | Democrat 50.00% 27.00% Republican | Democrat +23 |
| Jul 9 – 10 | 270 Independents | HarrisX / 2Way | Democrat 39.00% 24.00% Republican | Democrat +15 |
| Jul 3 – 7 | 156 Independents | Quantus Insights | Democrat 42.30% 34.00% Republican | Democrat +8.3 |
| Jul 3 – 6 | 619 Independents | YouGov / The Economist | Democrat 29.00% 16.00% Republican | Democrat +13 |
| Jul 1 – 4 | 321 Independents | Zogby Analytics | Democrat 22.60% 18.20% Republican | Democrat +4.4 |
| Jun 24 – Jul 1 | 712 Independents | Rasmussen Reports | Democrat 37.00% 34.00% Republican | Democrat +3 |
= Internal poll
Internal polls from the same candidate are averaged together and weighted as no more than 1 poll in our average.
Read our methodology.