Geography
Poll Type
Race
Candidate
Population
Populations in this average
LV
RV
Adults
Jon Ossoff
47.00%
Buddy Carter
40.80%
| Field Dates | Sample | Pollster/Sponsor | Result | |
|---|---|---|---|---|
| Apr 3 – 9 | 407 LV | Echelon Insights / NetChoice | Jon Ossoff 52.00% 43.00% Buddy Carter | Jon Ossoff +9 |
| Feb 28 – Mar 2 | 1,000 LV | Emerson College / Nexstar | Jon Ossoff 47.10% 43.70% Buddy Carter | Jon Ossoff +3.4 |
| Sep 9 – 12 | 624 LV | Quantus Insights | Jon Ossoff 40.20% 37.10% Buddy Carter | Jon Ossoff +3.1 |
| Jul 28 – Aug 1 | 2,956 RV | TIPP Insights / League of American Workers | Jon Ossoff 44.00% 40.00% Buddy Carter | Jon Ossoff +4 |
| Jun 16 – 18 | 610 LV | Cygnal | Jon Ossoff 49.30% 41.90% Buddy Carter | Jon Ossoff +7.4 |
| Jan 30 – 31 | 600 LV | The Tyson Group | Jon Ossoff 47.00% 39.00% Buddy Carter | Jon Ossoff +8 |
| Jan 14 – 15 | 500 LV | WPA Intelligence / Club for Growth | Jon Ossoff 43.00% 30.00% Buddy Carter | Jon Ossoff +13 |
= Internal poll
Internal polls from the same candidate are averaged together and weighted as no more than 1 poll in our average.
Read our methodology.