Geography
Poll Type
Race
Candidate
Population
Populations in this average
Women
The average below is comprised of polling crosstabs for the noted subgroup. You can visit our methodology to learn more.
Unfavorable
58.70%
Favorable
35.00%
| Field Dates | Sample | Pollster/Sponsor | Result | |
|---|---|---|---|---|
| May 14 – 18 | 531 Women | Echelon Insights | Favorable 35.00% 59.00% Unfavorable | Unfavorable +24 |
| May 13 – 15 | 729 Women | YouGov / CBS News | Favorable 37.00% 63.00% Unfavorable | Unfavorable +26 |
| May 9 – 11 | 843 Women | YouGov / The Economist | Favorable 31.00% 60.00% Unfavorable | Unfavorable +29 |
| May 1 – 5 | 1,880 Women | Focaldata / Financial Times | Favorable 36.00% 49.00% Unfavorable | Unfavorable +13 |
| Apr 20 – 23 | 841 Women | The Argument | Favorable 38.00% 56.00% Unfavorable | Unfavorable +18 |
| Apr 17 – 20 | 533 Women | Echelon Insights | Favorable 41.00% 54.00% Unfavorable | Unfavorable +13 |
| Apr 8 – 16 | 476 Women | Marquette University Law School | Favorable 36.00% 59.00% Unfavorable | Unfavorable +23 |
| Mar 26 – 29 | 588 Women | YouGov | Favorable 36.00% 56.00% Unfavorable | Unfavorable +20 |
| Mar 16 – 19 | 595 Women | YouGov | Favorable 35.00% 56.00% Unfavorable | Unfavorable +21 |
| Mar 12 – 17 | 822 Women | The Argument | Favorable 36.00% 60.00% Unfavorable | Unfavorable +24 |
= Internal poll
Internal polls from the same candidate are averaged together and weighted as no more than 1 poll in our average.
Read our methodology.